Trailmaster TM29 125cc Dirt Bike, 4-Stroke, Electric Kick Start
Ages 9-14 yrs old
Trailmaster TM29 125cc Dirt Bike, 4-Stroke, Electric Kick Start
- Powerful 125cc engine
- Electric and kick start, 4 gear manual clutch
- Large frame over 70 inches long (Bigger frame than TM24)
- 49.8 “ wheel base and 33.5” seat high
- Front tire 17”/Rear Tire 17”
- Hydraulic front and rear disc brakes
- Inverted front shock
- Large 1.2 gallon fuel tank
Engine System | |
Engine Type | ZM125cc, Single Cylinder, 4-Stroke, Air Cooled |
Displacement | 124 ml |
Max Power | 6.2(1±10%)/7000(1±5%) kw/r/min |
Max Torque | 9.0(1±10%)/5000(1±5%) N.m/r/min |
Compression Ratio | 9.6:1 |
Shift Type | N-1-2-3-4, Four-Gear Manual Shift |
Start Type | Electric Kick Start |
Ignition | CDI |
Min. Fuel Consumption: | =367g/kw.h |
Max Range: | =10.5mile |
Engine Oil #: | SJ5W?30 |
Transmission | Chain Drive; #428,14/41T |
Size Data | |
Overall Size (L x W x H) | 71.3"X28.9"X43.3" (1810*735*1100MM) |
Wheel Base | 49.8" (1265MM ) |
Seat Height | 33.5" (850MM) |
Ground Clearance | 13" (330MM) |
Fuel Capacity | 1.2 Gal/4.5 L |
Tires | FT: 70/100-17 - RR: 90/100-14 Knobby tires |
Wheels | Steel 1.6 x 17" / 1.85 x 14" Rims, Cast Hubs |
Frame/Suspension/Brake system | |
Frame | Twin Girders Steel Tube Frame |
Front Fork | Inverted 45*48-735mm Forks, Non-Adjustable |
Rear Shock | ?10*?11*310mm ,Spring Per-load |
Swing-Arm | Steel Tube 14inch |
Handle Bar | Steel Crossbar ,L=720mm; Dia=22mm |
Front Brake | Hydraulic Single Piston Caliper, 210mm Disc |
Rear Brake | Hydraulic Single Piston Caliper, 190mm Disc |
Exhaust | Steel Pipe with catalyst converter(EPA Standard) |
Packing and Loading | |
Packing Size(inch) | 62.6x14.8x29.9 inch |
N.W/LBS | 143.3 LBS |
G.W/LBS | 172 LBS |
G.W/LBS | 161 LBS |