Trailmaster TM38 300cc Dirt Bike
TrailMaster New Dirt Bike TM38 31HP Balance Shaft engine (Electric Start)
Competition only! No Warranty!
Features
- Powerful 4 stroke 298cc liquid cooled 31HP Balance Shaft engine
- Electric and kick start, 6 speed manual clutch
- Central Tube High Strength Steel Frame
- 59“ wheel base and 37” seat high
- PWK34 Competition Carburetor
- Front tire 21”/Rear Tire 18”
- Forged Aluminum Swingarm
- Dual Piston Caliper, 240mm Disc front brake
- 940mm Inverted Hydraulic Dual Adjustable Forks, 300mm Travel front shock
- 460mm Dual Adjustable Shock with Ballonet, 120mm Travel rear Shock
- LED Headlight
Technical Specs
| POWER SYSTEM | |
| Engine Type | NC298, Single Cylinder, 4-Stroke, 4-Valve, Liquid Cooled, SOHC, Balance Shaft |
| Displacement | 298 ml |
| Max Power | 23KW / 9000rpm - 31Hp |
| BorexStroke | 82 x 53.6 mm |
| Lubrication | Pressure and Splash |
| Shift Type | Wet multi disc clutch, International Gear Pattern,6-Speed |
| Start Type | Electric & Kick Start |
| Carburetor | PWK34 Competition Carb. |
| Ignition | Digital CDI |
| Drive Train | #520 Chain, FT: 13T/RR: 51T Sprocket |
| PERFORMANCE | |
| Front Fork | Φ54*Φ60-940mm Inverted Hydraulic Dual Adjustable Forks, 300mm Travel |
| Rear Shock | 480mm Dual Adjustable Shock with Ballonet, 120mm Travel |
| Front Wheel | 7116 Aluminum Rim, Gravity Cast Hub, FT: 1.6 x 21 |
| Rear Wheel | 7116 Aluminum Rim, Gravity Cast Hub, RR: 2.15 x 18 |
| Front Tires | 80/100-21 |
| Rear Tires | 110/100-18 |
| Front Brake | Dual Piston Caliper, 240mm Disc |
| Rear Brake | Single Piston Caliper, 240mm Disc |
| DETAILS | |
| Frame | Central Tube High Strength Steel Frame |
| Swing-Arm | Forged Aluminum Swingarm,L=590mm |
| Handle Bar | Tapered Aluminum #7075 |
| Overall Size | 86.6"X33.9"49.2"/2200x860x1250mm |
| Packing Size | 67.5"X18"X34"/1715x450x860mm |
| Wheel Base | 59"/1500 mm |
| Seat Height | 37"/940 mm |
| Ground Clearance | 11.8"/300 mm |
| Fuel Capacity | 6.5 L / 1.72 Gal. |
| N.W | 234lbs/117 KG |
| G.W | 326lbs/148KG |




